Lake DuBay Sailing Association
Race Score Sheet
RC= Joe Terry, LaCinda Terry         RC= Joe Terry, LaCinda Terry         RC= Joe Terry, LaCinda Terry        
Date: 7/15/08   Wind speed(kts) 7.6   Date: 7/15/08   Wind speed(kts) 4.8   Date: 7/15/08   Wind speed(kts)    
Race # 1 Beaufort # 3   Race # 2 Beaufort # 2   Race # 3 Beaufort #  
Racer boat Handicap Raw Time Corrected Place Racer boat Handicap Raw Time Corrected Place Racer boat Handicap Raw Time Corrected Place
Rich Barker I-20 85.0 26:40.0 0:31:22 10 Rich Barker I-20 85.0 33:36.0 0:39:32 7 Rich Barker I-20 88.5   DNS/F  
Dennis Gamble Flying Scot 90.4 22:53.0 0:25:19 2 Dennis Gamble Flying Scot 90.4 34:21.0 0:38:00 4 Dennis Gamble Flying Scot 92.1   DNS/F  
Mark Ennis J-16 94.4 24:24.0 0:25:51 5 Mark Ennis J-16 94.4 36:27.0 0:38:37 5 Mark Ennis J-16 95.9   DNS/F  
David Martin Buccaneer 87.0 24:34.0 0:28:14 8 David Martin Buccaneer 87.0 32:55.0 0:37:50 3 David Martin Buccaneer 89.2   DNS/F  
Jack Thielke Buccaneer 87.0 24:56.0 0:28:40 9 Jack Thielke Buccaneer 87.0 36:25.0 0:41:51 8 Jack Thielke Buccaneer 89.2   DNS/F  
Stewart Doty Lightning 87.6 22:38.0 0:25:50 4 Stewart Doty Lightning 87.6 32:20.0 0:36:55 2 Stewart Doty Lightning 92.6   DNS/F  
Jim Force Lightning 87.6 24:06.0 0:27:31 7 Jim Force Lightning 87.6 38:18.0 0:43:43 9 Jim Force Lightning 92.6   DNS/F  
Kurt Sims M-16 90.6 24:30.0 0:27:03 6 Kurt Sims M-16 90.6 48:00.0 0:52:59 10 Kurt Sims M-16 94.2   DNS/F  
Calen Terry Butterfly 109.4 25:09.0 0:22:59 1 Calen Terry Butterfly 109.4 37:57.0 0:34:41 1 Calen Terry Butterfly 110.1   DNS/F  
Mel Smith M-16 90.6 0:23:10 0:25:34 3 Mel Smith M-16 90.6 0:35:08 0:38:47 6 Mel Smith M-16 94.2   DNS/F  
        -           -           -  
        -           -           -  
        -           -           -  
        -           -           -  
        -           -           -  
        -           -           -  
        -           -           -  
Results: RC= Joe Terry, LaCinda Terry        
Racer Boat Race1 Race2 Race3 Total Place Points
Calen Terry Butterfly 1 1   2 1 10
Stewart Doty Lightning 4 2   6 2 9
Dennis Gamble Flying Scot 2 4   6 3 8
Mel Smith M-16 3 6   9 4 7
Mark Ennis J-16 5 5   10 5 6
David Martin Buccaneer 8 3   11 6 5
Kurt Sims M-16 6 10   16 7 4
Jim Force Lightning 7 9   16 8 3
Rich Barker I-20 10 7   17 9 2
Jack Thielke Buccaneer 9 8   17 10 1
          - - -
          - - -
          - - -
          - - -
          - - -
          - - -
          - - -