boat b0-1 b2-3 b4
American 16 110.2 105   2008
Buccaneer 89.2 87 87 2008
Butterfly 110.1 109.4 106.9 2008
C scow 81.4 80.1 78.1 2008
Catalina 22 98.4 96.3 95.3 (Without Spinnaker)2008
Catalina 222 97.5 95.3 94.5 (With Spinnaker)2008
Day Sailor 101.3 98.5 96.9 2008
FJ 100.9 99.3 98.2 2008
Flying Scot 92.1 90.4 89.1 2008
Force 5 98.1 96.6 95.3 2008
Gypsy 115 111 108 estimated
Hobie 16 81.5 78.7 74.1 2008
I-20 88.5 85 81.4 2008
J-16 95.9 94.4 90.2 (2003 Portsmouth)
Laser 93.7 92.3 91 2008
Lightning 92.6 87.6 85.4 2008
M-16 94.2 90.6 88.1 2008
MC 89.5 87.4 87.2 2008
Mutineer 98.1 96.1 95.4 2008
Pirateer 104.9 102.9 101.5 2008
Precision 15 96.2 96.2 96.2 2008
Puffer 108.7 111.8 108.8 2008
Sunfish 103 100.4 97.8 2008
0      
Wind speed (knots) Beaufort
0 to 1 knots 0
2 to 3 knots 1
4 to 6 knots 2
7 to 10 knots 3
11 to 16 knots 4