Tuesday Evening Series - Overall Results

07-13-10


Race #1  W2 Wind 1:  7.0 kts Wind 2:  10.0 kts Wind 3:  0.0 kts Average:  8.5 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
H42 Barker, Richard I-20 85.0 18:05:00 18:40:12 00:35:12 00:41:25 8 8.0
15207 Doty, Stewart Lightning 87.6 18:05:00 18:35:18 00:30:18 00:34:35 4 4.0
7291 Jones, Tom Butterfly 109.4 18:05:00 18:44:34 00:39:34 00:36:10 6 6.0
69736 Peck, Ed Laser 92.3 18:05:00 18:37:58 00:32:58 00:35:43 5 5.0
8 Sims, Kurt Butterfly 109.4 18:05:00 18:41:41 00:36:41 00:33:32 2 2.0
      - Swoboda, Robert MC Scow 87.4 18:05:00 18:34:56 00:29:56 00:34:15 3 3.0
34 Terry, Calen Butterfly 109.4 18:05:00 18:40:36 00:35:36 00:32:32 1 1.0
1345 Thielke, Jack Buccaneer 87.0 18:05:00 18:37:33 00:32:33 00:37:25 7 7.0

Race #2  G1 Wind 1:  7.5 kts Wind 2:  8.0 kts Wind 3:  8.0 kts Average:  7.8 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
H42 Barker, Richard I-20 85.0 18:55:00 19:26:56 00:31:56 00:37:34 7 7.0
15207 Doty, Stewart Lightning 87.6 18:55:00 19:22:32 00:27:32 00:31:26 3 3.0
7291 Jones, Tom Butterfly 109.4 18:55:00 19:30:53 00:35:53 00:32:48 5 5.0
69736 Peck, Ed Laser 92.3 18:55:00 19:25:09 00:30:09 00:32:40 4 4.0
8 Sims, Kurt Butterfly 109.4 18:55:00 19:36:07 00:41:07 00:37:35 8 8.0
      - Swoboda, Robert MC Scow 87.4 18:55:00 19:21:14 00:26:14 00:30:01 2 2.0
34 Terry, Calen Butterfly 109.4 18:55:00 19:26:45 00:31:45 00:29:01 1 1.0
1345 Thielke, Jack Buccaneer 87.0 18:55:00 19:24:06 00:29:06 00:33:27 6 6.0

Race #3  W1 Wind 1:  7.0 kts Wind 2:  7.0 kts Wind 3:  6.5 kts Average:  6.8 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
H42 Barker, Richard I-20 85.0 19:45:00 20:01:54 00:16:54 00:19:53 8 8.0
15207 Doty, Stewart Lightning 87.6 19:45:00 20:00:01 00:15:01 00:17:09 4 4.0
7291 Jones, Tom Butterfly 109.4 19:45:00 20:04:06 00:19:06 00:17:28 5 5.0
69736 Peck, Ed Laser 92.3 19:45:00 19:59:57 00:14:57 00:16:12 1 1.0
8 Sims, Kurt Butterfly 109.4 19:45:00 20:04:15 00:19:15 00:17:36 6 6.0
      - Swoboda, Robert MC Scow 87.4 19:45:00 19:59:52 00:14:52 00:17:01 3 3.0
34 Terry, Calen Butterfly 109.4 19:45:00 20:02:53 00:17:53 00:16:21 2 2.0
1345 Thielke, Jack Buccaneer 87.0 19:45:00 20:00:26 00:15:26 00:17:44 7 7.0

Sail# Skipper Design Race 1 Race 2 Race 3 Total Place
34 Terry, Calen Butterfly 1 1 2 4.0 1
      - Swoboda, Robert MC Scow 3 2 3 8.0 2
69736 Peck, Ed Laser 5 4 1 10.0 3
15207 Doty, Stewart Lightning 4 3 4 11.0 4
8 Sims, Kurt Butterfly 2 8 6 16.0 5
7291 Jones, Tom Butterfly 6 5 5 16.0 6
1345 Thielke, Jack Buccaneer 7 6 7 20.0 7
H42 Barker, Richard I-20 8 7 8 23.0 8