Tuesday Evening Series - Overall Results

07-27-10


Beautiful conditions tonight. A little bit on the windy side -- averaging about 10 to 12 mph most of the time, with an occasional gust approaching 20, but very sailable. The velocity was pretty consistent, so you could get out and hike without having to worry about rolling over to windward.

We had some very competitive racing tonight. Joe and LaCinda had their usual strong performance in the I-20, while Calen, Kurt and I each took turns leading the Butterfly fleet around the course for a race. And Tom Jones has been improving as well. I know he crossed in front of me at least once in the first race. Tom seems to be showing steady improvement each race session. Ed Peck was solidly out in front of the Butterfly pack all evening in his Laser, but unfortunately sailing an Olympic class boat doesn't net you any favors on corrected time.

Many thanks to Stewart Doty for volunteering to do race committee this evening so I could sail. Also thanks to Terry and Shirley Schroeder, and their friend Dave Huth, who came out to assist.

All in all, a pretty nice evening I think.

Dennis Gamble

Race #1  W3 Wind 1:  10.4 kts Wind 2:  0.0 kts Wind 3:  0.0 kts Average:  10.4 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
1910 Gamble, Dennis Butterfly 106.9 17:58:32 18:30:08 00:31:36 00:29:34 4 4.0
7291 Jones, Tom Butterfly 106.9 17:58:32 18:36:46 00:38:14 00:35:46 6 6.0
69736 Peck, Ed Laser 91.0 17:58:32 18:26:18 00:27:46 00:30:31 5 5.0
8 Sims, Kurt Butterfly 106.9 17:58:32 18:29:34 00:31:02 00:29:02 3 3.0
34 Terry, Calen Butterfly 106.9 17:58:32 18:29:26 00:30:54 00:28:54 2 2.0
DB34 Terry, Joe I-20 81.4 17:58:32 18:21:05 00:22:33 00:27:42 1 1.0

Race #2  W2 Wind 1:  10.4 kts Wind 2:  0.0 kts Wind 3:  0.0 kts Average:  10.4 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
1910 Gamble, Dennis Butterfly 106.9 18:44:32 19:07:52 00:23:20 00:21:50 1 1.0
7291 Jones, Tom Butterfly 106.9 18:44:32 19:11:38 00:27:06 00:25:21 5 5.0
69736 Peck, Ed Laser 91.0 18:44:32 19:07:37 00:23:05 00:25:22 6 6.0
8 Sims, Kurt Butterfly 106.9 18:44:32 19:09:15 00:24:43 00:23:07 3 3.5
34 Terry, Calen Butterfly 106.9 18:44:32 19:08:14 00:23:42 00:22:10 2 2.0
DB34 Terry, Joe I-20 81.4 18:44:32 19:03:21 00:18:49 00:23:07 3 3.5

Race #3  W2 Wind 1:  10.4 kts Wind 2:  0.0 kts Wind 3:  0.0 kts Average:  10.4 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
1910 Gamble, Dennis Butterfly 106.9 19:18:32 19:37:28 00:18:56 00:17:43 3 3.0
7291 Jones, Tom Butterfly 106.9 19:18:32 19:39:06 00:20:34 00:19:14 6 6.0
69736 Peck, Ed Laser 91.0 19:18:32 19:35:51 00:17:19 00:19:02 4 4.0
8 Sims, Kurt Butterfly 106.9 19:18:32 19:37:24 00:18:52 00:17:39 2 2.0
34 Terry, Calen Butterfly 106.9 19:18:32 19:38:58 00:20:26 00:19:07 5 5.0
DB34 Terry, Joe I-20 81.4 19:18:32 19:32:24 00:13:52 00:17:02 1 1.0

Sail# Skipper Design Race 1 Race 2 Race 3 Total Place
DB34 Terry, Joe I-20 1 3 1 5.5 1
1910 Gamble, Dennis Butterfly 4 1 3 8.0 2
8 Sims, Kurt Butterfly 3 3 2 8.5 3
34 Terry, Calen Butterfly 2 2 5 9.0 4
69736 Peck, Ed Laser 5 6 4 15.0 5
7291 Jones, Tom Butterfly 6 5 6 17.0 6