Tuesday Evening Series - Overall Results

06-29-10

Wow. What a nice turnout tonight for our Tuesday evening series. We had 9 boats at the starting line for all 3 races. Rich Barker, Ken Moberg, Jill Kapla and Brian Marks handled the race committee duties and set an excellent course. Winds were pretty shifty tonight and averaged about 6 knots with some occasional gusts getting up near 10. Pretty nice conditions overall I think and some pretty tight racing as well.


Race Committee: Rich Barker, Ken Moberg, Jill Kapla and Brian Marks

Race #1  W2 Wind 1:  9.0 kts Wind 2:  0.0 kts Wind 3:  0.0 kts Average:  9.0 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
15207 Doty, Stewart Lightning 87.6 23:00:00 23:23:51 00:23:51 00:27:14 5 5.0
1910 Gamble, Dennis Butterfly 109.4 23:00:00 23:27:24 00:27:24 00:25:03 3 3.0
7291 Jones, Tom Butterfly 109.4 23:00:00 23:34:19 00:34:19 00:31:22 8 8.0
69736 Peck, Ed Laser 92.0 23:00:00 23:26:18 00:26:18 00:28:35 6 6.0
8 Sims, Kurt Butterfly 109.4 23:00:00 23:32:27 00:32:27 00:29:40 7 7.0
      - Swoboda, Robert MC Scow 87.4 23:00:00 23:23:45 00:23:45 00:27:10 4 4.0
34 Terry, Calen Butterfly 109.4 23:00:00 23:27:23 00:27:23 00:25:02 2 2.0
DB34 Terry, Joe I-20 85.0 23:00:00 23:19:51 00:19:51 00:23:21 1 1.0
1345 Thielke, Jack Buccaneer 87.0 23:00:00 23:30:12 00:30:12 00:34:43 9 9.0

Race #2  W2 Wind 1:  6.0 kts Wind 2:  0.0 kts Wind 3:  0.0 kts Average:  6.0 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
15207 Doty, Stewart Lightning 87.6 23:00:00 23:27:31 00:27:31 00:31:25 7 7.0
1910 Gamble, Dennis Butterfly 109.4 23:00:00 23:30:31 00:30:31 00:27:54 3 3.0
7291 Jones, Tom Butterfly 109.4 23:00:00 23:36:43 00:36:43 00:33:34 9 9.0
69736 Peck, Ed Laser 92.0 23:00:00 23:28:37 00:28:37 00:31:06 6 6.0
8 Sims, Kurt Butterfly 109.4 23:00:00 23:31:00 00:31:00 00:28:20 4 4.0
      - Swoboda, Robert MC Scow 87.4 23:00:00 23:25:09 00:25:09 00:28:47 5 5.0
34 Terry, Calen Butterfly 109.4 23:00:00 23:29:18 00:29:18 00:26:47 2 2.0
DB34 Terry, Joe I-20 85.0 23:00:00 23:22:31 00:22:31 00:26:29 1 1.0
1345 Thielke, Jack Buccaneer 87.0 23:00:00 23:27:50 00:27:50 00:32:00 8 8.0

Race #3  W1 Wind 1:  6.0 kts Wind 2:  0.0 kts Wind 3:  0.0 kts Average:  6.0 kts
Sail# Skipper Design Corr Start Time Finish Time Elapsed Corrected Place Points
15207 Doty, Stewart Lightning 87.6 23:00:00 23:12:17 00:12:17 00:14:01 4 4.0
1910 Gamble, Dennis Butterfly 109.4 23:00:00 23:15:14 00:15:14 00:13:55 3 3.0
7291 Jones, Tom Butterfly 109.4 23:00:00 23:17:33 00:17:33 00:16:03 9 9.0
69736 Peck, Ed Laser 92.0 23:00:00 23:13:29 00:13:29 00:14:39 6 6.0
8 Sims, Kurt Butterfly 109.4 23:00:00 23:15:29 00:15:29 00:14:09 5 5.0
      - Swoboda, Robert MC Scow 87.4 23:00:00 23:12:57 00:12:57 00:14:49 8 8.0
34 Terry, Calen Butterfly 109.4 23:00:00 23:14:20 00:14:20 00:13:06 2 2.0
DB34 Terry, Joe I-20 85.0 23:00:00 23:10:00 00:10:00 00:11:46 1 1.0
1345 Thielke, Jack Buccaneer 87.0 23:00:00 23:12:51 00:12:51 00:14:46 7 7.0

Sail# Skipper Design Race 1 Race 2 Race 3 Total Place
DB34 Terry, Joe I-20 1 1 1 3.0 1
34 Terry, Calen Butterfly 2 2 2 6.0 2
1910 Gamble, Dennis Butterfly 3 3 3 9.0 3
15207 Doty, Stewart Lightning 5 7 4 16.0 4
8 Sims, Kurt Butterfly 7 4 5 16.0 5
      - Swoboda, Robert MC Scow 4 5 8 17.0 6
69736 Peck, Ed Laser 6 6 6 18.0 7
1345 Thielke, Jack Buccaneer 9 8 7 24.0 8
7291 Jones, Tom Butterfly 8 9 9 26.0 9