
Another great regatta! Sailors from Wisconsin, Illinois, Minnesota, and Iowa traveled to compete in the 28th annual event.
TV news coverage from WAOW channel 9 was excellent.
Thanks especially to our sponsor, Noodles and Company, Stevens Point
This event wouldn't have been possible without the help of the following LDBSA volunteers:
LaCinda Terry, Vice Commodor: Regatta Chairperson
Mark Ennis: Principal Race Officer
Mike Koss: Race Committee
Darcy and Dennis Gamble: Food Prep/Cleanup/Logistics
Al Bernette: Race Committee/Spectator Boat
Chuck Jagodinski: Safety/Spectator Boat
Joe Terry: Logistics
Russ and Tammy Hessler: Safety/Mark Set Boat
Valerie Charneski: Sponsor Solicitation
Tom Ralph: Food prep
Jack and Sheryl Thielke: Soda
Ed Peck: Water
Melissa Sims: Photography
| Overall, OFFICIAL | ||||||||
| Results: | Overall | |||||||
| Sail#/Skipper | Boat | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Place |
| H 111/John Spargo | I-20 | 1 | 1 | 1 | 3 | 6 | 1 | |
| M 11/Willie Crear | I-20 | 2 | 6 | 3 | 1 | 12 | 2 | |
| FD 499/Andy Gratton | I-20 | 3 | 2 | 4 | 4 | 13 | 3 | |
| 5041/Ed Montano | Buccaneer | 5 | 3 | 2 | 9 | 19 | 4 | |
| DB 34/Joe Terry | I-20 | 4 | 5 | 6 | 8 | 23 | 5 | |
| 5222/James Irwin | Buccaneer | 6 | 8 | 5 | 6 | 25 | 6 | |
| H 42/Rich Barker | I-20 | 8 | 9 | 7 | 5 | 29 | 7 | |
| 8718/Ed Peck | Butterfly | 10 | 4 | 9 | 7 | 30 | 8 | |
| FD 42/Greg Leifer | I-20 | 7 | 7 | 8 | 14 | 36 | 9 | |
| 15207/Stewart Doty | Lightning | 16 | 13 | 11 | 2 | 42 | 10 | |
| 2493/Barry Frisbie | Buccaneer | 9 | 11 | 15 | 13 | 48 | 11 | |
| 2535/David Martin | Buccaneer | 11 | 15 | 10 | 12 | 48 | 12 | |
| 5212/Steve Ryan | Buccaneer | 12 | 12 | 14 | 11 | 49 | 13 | |
| 1507/Dennis Gamble | Flying Scot | 13 | 10 | 13 | 15 | 51 | 14 | |
| 5/Ian Snook | Buccaneer | 14 | 17 | 12 | 10 | 53 | 15 | |
| 2768/David Berg | Buccaneer | 15 | 14 | 17 | 16 | 62 | 16 | |
| 1345/Jack Thielke | Buccaneer | 17 | 16 | 16 | 17 | 66 | 17 | |
| 2566/Ivan Charneski | Buccaneer | 18 | 17 | 18 | 18 | 71 | 18 | |
| I-20 Scow | ||||||||
| Sail#/Skipper | Boat | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Place |
| H 111/John Spargo | I-20 | 1 | 1 | 1 | 2 | 5 | 1 | |
| M 11/Willie Crear | I-20 | 2 | 4 | 2 | 1 | 9 | 2 | |
| FD 499/Andy Gratton | I-20 | 3 | 2 | 3 | 3 | 11 | 3 | |
| DB 34/Joe Terry | I-20 | 4 | 3 | 4 | 5 | 16 | 4 | |
| H 42/Rich Barker | I-20 | 6 | 6 | 5 | 4 | 21 | 5 | |
| FD 42/Greg Leifer | I-20 | 5 | 5 | 6 | 6 | 22 | 6 | |
| Buccaneer | ||||||||
| Sail#/Skipper | Boat | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Place |
| 5041/Ed Montano | Buccaneer | 1 | 1 | 1 | 2 | 5 | 1 | |
| 5222/James Irwin | Buccaneer | 2 | 2 | 2 | 1 | 7 | 2 | |
| 2493/Barry Frisbie | Buccaneer | 3 | 3 | 6 | 6 | 18 | 3 | |
| 2535/David Martin | Buccaneer | 4 | 6 | 3 | 5 | 18 | 4 | |
| 5212/Steve Ryan | Buccaneer | 5 | 4 | 5 | 4 | 18 | 5 | |
| 5/Ian Snook | Buccaneer | 6 | 10 | 4 | 3 | 23 | 6 | |
| 2768/David Berg | Buccaneer | 7 | 5 | 8 | 7 | 27 | 7 | |
| 1345/Jack Thielke | Buccaneer | 8 | 7 | 7 | 8 | 30 | 8 | |
| 2566/Ivan Charneski | Buccaneer | 10 | 10 | 10 | 10 | 40 | 9 | |
| Day Sailer | ||||||||
| Sail#/Skipper | Boat | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Place |
| 15207/Stewart Doty | Lightning | 2 | 2 | 1 | 1 | 6 | 1 | |
| 1507/Dennis Gamble | Flying Scot | 1 | 1 | 2 | 2 | 6 | 2 | |
| Open Scow | ||||||||
| Sail#/Skipper | Boat | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Place |
| 8718/Ed Peck | Butterfly | 1 | 1 | 1 | 1 | 4 | 1 |
MARK YOUR CALENDARS NOW FOR THE 29TH ANNUAL GOVERNOR'S CUP REGATTA!
AUGUST 21, 22, 2010