2007 Club Racing Results
Governor's Cup Regatta Results:
August 18th and 19th

The award winning sailors of the 2007, 26th Annual Governor's Cup Regatta
Results Summary:
Buccaneer Class:
| Skipper | Crew | Race1 | Race2 | Race3 | Total | Place |
| Barry Frisbie | Lee Roesch | 1 | 1 | 1 | 3 | 1 |
| David Martin | Val Charneski | 2 | 2 | 4 | 8 | 2 |
| David Berg | Meridith Hoisington | 4 | 3 | 2 | 9 | 3 |
| Craig Callis | Lonnie Cohen | 3 | 4 | 3 | 10 | 4 |
| Skipper | Crew | Boat | Race1 | Race2 | Race3 | Total | Place |
| Joe Terry | LaCinda Terry | I-20 | 2 | 1 | 2 | 5 | 1 |
| John Spargo | Jim Brust | I-20 | 3 | 2 | 1 | 6 | 2 |
| Lee McCann | Butterfly | 1 | 3 | 3 | 7 | 3 | |
| Mel Smith | J-16 | 6 | 4 | 4 | 14 | 4 | |
| Allan Bernette | Calen Terry | M-16 | 4 | 5 | 5 | 14 | 5 |
| Richard Barker | Charlie Wise | I-20 | 5 | 6 | 6 | 17 | 6 |
| Skipper | Crew | Boat | Race1 | Race2 | Race3 | Total | Place |
| Dennis Gamble | Darcy Gamble | Flying Scot | 1 | 1 | 1 | 3 | 1 |
| Stewart Doty | Philip Kramer | Lightning | 2 | 2 | 2 | 6 | 2 |
| Skipper | Crew | Boat | Race1 | Race2 | Race3 | Total | Place |
| Joe Terry | LaCinda Terry | I-20 | 2 | 1 | 2 | 5 | 1 |
| John Spargo | Jim Brust | I-20 | 3 | 2 | 1 | 6 | 2 |
| Lee McCann | Butterfly | 1 | 3 | 3 | 7 | 3 | |
| Allan Bernette | Calen Terry | M-16 | 4 | 5 | 5 | 14 | 4 |
| Mel Smith | J-16 | 7 | 4 | 4 | 15 | 5 | |
| Dennis Gamble | Darcy Gamble | Flying Scot | 7 | 6 | 6 | 19 | 6 |
| Richard Barker | Charlie Wise | I-20 | 5 | 8 | 7 | 20 | 7 |
| Barry Frisbie | Lee Roesch | Buccaneer | 6 | 7 | 8 | 21 | 8 |
| David Martin | Val Charneski | Buccaneer | 9 | 10 | 11 | 30 | 9 |
| David Berg | Meridith Hoisington | Buccaneer | 12 | 11 | 9 | 32 | 10 |
| Stewart Doty | Philip Kramer | Lightning | 11 | 9 | 12 | 32 | 11 |
| Craig Callis | Lonnie Cohen | Buccaneer | 10 | 12 | 10 | 32 | 12 |
Saturday, August 11
After two months, a Saturday race has been completed - just. The winds blew HARD and the sailors had to really work just to complete the races. With winds around 20 mph, only a few tough sailors took to the starting line and even fewer completed the races. Congratulations Dennis Gamble for 1st, Mel Smith for 2nd, and Richard Barker for 3rd.
Tuesday, August 7
Two races completed in a row!? How about that. Winds around 10 knots died down to about 4 knots for a nearly perfect evening for sailing. Even after two great races, several of the six race participants kept sailing until nearly dark! The results are as follows:
The first Tuesday (6-5) race went off great. The winds were incredibly shifty, but given the difficult conditions, the Race Committee set an excellent course. The results are now posted.
Other 2007 Results: